Head-to-head
EcoFlow DELTA 3 Plus vs Jackery Explorer 1000 Plus v2
We may earn commission if you buy through our links. It never changes our rankings. How we work with suppliers.
Jackery Explorer 1000 Plus v2 scores higher (8.9 against 8.6). It also costs less (£599 against £699). Jackery Explorer 1000 Plus v2 is lighter to carry.
| Check price at EcoFlow UK | Check price at Jackery UK | |
| EcoFlow DELTA 3 Plus | Jackery Explorer 1000 Plus v2 | |
| Price | £699 | £599 |
| Capacity | 1,024 | 1,024 Wh |
| Output | 1,800 W | 1,800 W |
| Power-cut cover | 12 h | 12 h |
| Weight | 12.5 kg | 10.8 kg |
| UPS switch-over | 10 ms | 10 ms |
| Cycles | 4,000 | 6,000 |
| Max solar input | 1,000 W | not published |
| Warranty | 5 years | 5 years |
| Spec score | 8.6 | 8.9 |
| Check price at EcoFlow UK | Check price at Jackery UK |
Both are sold in the UK through the makers' own stores. Check what each will run.