Head-to-head
Anker SOLIX C1000 Gen 2 vs EcoFlow DELTA 3
We may earn commission if you buy through our links. It never changes our rankings. How we work with suppliers.
EcoFlow DELTA 3 scores higher (8.7 against 7.8). It also costs less (£649 against £999). Anker SOLIX C1000 Gen 2 is lighter to carry.
| Check price at Anker SOLIX UK | Check price at EcoFlow UK | |
| Anker SOLIX C1000 Gen 2 | EcoFlow DELTA 3 | |
| Price | £999 | £649 |
| Capacity | 1,024 | 1,024 Wh |
| Output | 2,000 W | 1,800 W |
| Power-cut cover | 12 h | 12 h |
| Weight | 11.3 kg | 12.5 kg |
| UPS switch-over | 10 ms | 10 ms |
| Cycles | 4,000 | 4,000 |
| Max solar input | 600 W | 500 W |
| Warranty | not published | 5 years |
| Spec score | 7.8 | 8.7 |
| Check price at Anker SOLIX UK | Check price at EcoFlow UK |
Anker SOLIX C1000 Gen 2: 49-minute charge needs the battery above 20°C. Not expandable. Warranty length not stated on the product page.
Both are sold in the UK through the makers' own stores. Check what each will run.